Home » Plan your visit » Timetables - Timetables
Download our Green Timetable here
Download our Blue Timetable here
Download our Yellow Timetable here
Download our Orange Timetable here
Join our train at Wansford Station and travel westwards under the A1 and through our historic tunnel to our picturesque end of line station at Yarwell. Watch the loco disconnect and run round to bring the train back eastwards to Wansford and onwards to Overton for Ferry Meadows Country park. Continue on your journey through Orton Mere to the end of the line at Peterborough Station adjacent to Railworld and a short walk into the town centre along the river bank, or return back to Wansford.
Yellow Timetable |
![]() |
![]() |
![]() |
|
Wansford | 11:00 | 12:45 | 14:30 | |
Yarwell arr | 11:05 | 12:50 | 14:35 | |
Yarwell dep | 11:15 | 13:00 | 14:45 | |
Wansford | 11:20 | 13:05 | 14:50 | |
Overton (for Ferry Meadows) | 11:35 | 13:20 | 15:05 | |
Orton Mere | 11:40 | 13:25 | 15:10 | |
Peterborough arr | 11:45 | 13:30 | 15:15 | |
Peterborough dep | 12:00 | 13:45 | 15:30 | |
Orton Mere | 12:06 | 13:51 | 15:36 | |
Overton (for Ferry Meadows) | 12:11 | 13:56 | 15:41 | |
Wansford arr | 12:26 | 14:11 | 15:56 |
Yellow Services with on-train Buffet Car or Trolley Services.
Wansford Station, headquarters of the NVR, Turntable Cafe, Gift Shop, Toilets and free Car Parking.
Yarwell Junction - Countryside walks and picnic areas.
Orange Timetable |
Railcar (T) | Railcar (T) | Railcar (T) | Railcar (T) | |
Wansford | 10:30 | 11:50 | 13:10 | 14:30 | |
Yarwell arr | 10:35 | 11:55 | 13:15 | 14:35 | |
Yarwell dep | 10:38 | 11:58 | 13:18 | 14:38 | |
Wansford | 10:45 | 12:05 | 13:25 | 14:45 | |
Overton (for Ferry Meadows) | 10:58 | 12:18 | 13:38 | 14:58 | |
Orton Mere | 11:03 | 12:23 | 13:43 | 15:03 | |
Peterborough arr | 11:08 | 12:28 | 13:48 | 15:08 | |
Peterborough dep | 11:15 | 12:35 | 13:55 | 15:15 | |
Orton Mere | 11:20 | 12:40 | 14:00 | 15:20 | |
Overton (for Ferry Meadows) | 11:25 | 12:45 | 14:05 | 15:25 | |
Wansford arr | 11:38 | 12:58 | 14:18 | 15:38 |
Green Timetable |
![]() |
![]() |
![]() |
![]() |
|
Wansford | 10:00 | 11:45 | 13:30 | 15:15 | |
Yarwell arr | 10:05 | 11:50 | 13:35 | 15:20 | |
Yarwell dep | 10:15 | 12:00 | 13:45 | 15:30 | |
Wansford | 10:20 | 12:05 | 13:50 | 15:35 | |
Overton (for Ferry Meadows) | 10:35 | 12:20 | 14:05 | 15:50 | |
Orton Mere | 10:40 | 12:25 | 14:10 | 15:55 | |
Peterborough arr | 10:45 | 12:30 | 14:15 | 16:00 | |
Peterborough dep | 11:00 | 12:45 | 14:30 | 16:15 | |
Orton Mere | 11:06 | 12:51 | 14:36 | 16:21 | |
Overton (for Ferry Meadows) | 11:11 | 12:56 | 14:41 | 16:26 | |
Wansford arr | 11:26 | 13:11 | 14:56 | 16:41 |
Blue Timetable |
![]() |
![]() |
![]() |
|
Wansford | 10:00 | 11:45 | 14:00 | |
Yarwell arr | 10:05 | 11:50 | 14:05 | |
Yarwell dep | 10:15 | 12:00 | 14:15 | |
Wansford | 10:20 | 12:05 | 14:20 | |
Overton (for Ferry Meadows) | 10:35 | 12:20 | 14:35 | |
Orton Mere | 10:40 | 12:25 | 14:40 | |
Peterborough arr | 10:45 | 12:30 | 14:45 | |
Peterborough dep | 11:00 | 12:45 | 15:00 | |
Orton Mere | 11:06 | 12:51 | 15:06 | |
Overton (for Ferry Meadows) | 11:11 | 12:56 | 15:11 | |
Wansford arr | 11:26 | 13:11 | 15:26 |